The Mars Volta chords
The Mars Volta - Tetragrammaton chords
by admin on Apr.12, 2009, under The Mars Volta chords
Tuning: Standard Tuning
Intro
Guitar 1 x4
e|—————————————————————————|
B|—————————————————————————|
G|—4-6-4—6-7-6—3-4-3—2-3-2—3-4-3—4-5-4—-1-2-1—5-6-5———-|
D|—————————————————————————|
A|-2——-4—————3—————2—————-3—————-|
E|——————2—————4—————1————————|
Guitar 2 start on second time through Guitar 1 x3
e|—————————————————————————|
B|—————————————————————————|
G|———————————–7———–7—————————|
D|————–8–8———–8-9-11-11-9-8-9-11-11-9-8–8——————|
A|——–7-9-10-10-10-9-7-9-10————————-10-10-9-7–7-9-10—-|
E|-7-9-10——————————————————–10———-|
e|—————————————————————————|
B|————————–14-15-18-15-14–14——–14———————|
G|——————-7——————–16–16-15-16–16-15—–15-16-15—|
D|-8-9-11-9-8–8-9-11-11-9———————————–16-17———–|
A|———–10————————————————————–|
E|—————————————————————————|
e|—————–14-12——12———————————————|
B|———–15-14——15-14—/11——————————————|
G|——15-16—————————————————————-|
D|-16-17———————————————————————|
A|—————————————————————————|
E|—————————————————————————|
Verse x3
e|—————————————————————————–|
B|—7-8-7—10-8-7—7-8-7—10-8-7—-0-5-0-7–0-5-0-7–0-5-0-7–0-5-0-7—–|
G|–7—–7-7——7-7—–7-7——7–4——–4——–4——–4————|
D|-9——-9——–9——-9———5——–5——–5——–5————-|
A|—————————————————————————–|
E|—————————————————————————–|
e|—————————————————————————|
B|—0-5-3-0–0-5-3-0–0-5-3-0–0-5-3-0————————————–|
G|–3——–3——–3——–3———0-7-4-0–0-7-4-0—-0-6-4-0–0-6-4-0–|
D|-4——–4——–4——–4———5——–5——–4——–4———|
A|————————————-7——–7——–5——–5———-|
E|—————————————————————————|
e|—————————————————————————|
B|—————————————————————————|
G|—0-6-4-0–0-6-4-0–0-6-4-0-0-4——————————————-|
D|–4——–4——–4———–4——————————————|
A|-4——–4——–4——–7—-4—————————————–|
E|———————————-6-7————————————–|
Chorus
e|————————————-|———————————————|
B|————————————-|———————————————|
G|————————————-|———————————————|
D|—————————00-2-4-2-0|—————————0h2h4p2p0h2h4p2p0-|
A|-5-5p2p0h2-2—5-5p2p0h2-2———–|-5-5p2p0h2-2—5-5p2p0h2-2-/—————–|
E|————————————-|————————–/——————|
/
X4 except on last time, don’t play this /
Play Verse x3
Verse Lead x3
e|—————————————————————————|
B|-12—–14-17————————————————————–|
G|————–12—-14-11—-12—————————11-12-14———|
D|——————————-14—-12—-11—-11-12-14——————|
A|—————————————————————————|
E|—————————————————————————|
Chorus x4 except on last time, don’t play 0h2h4p2p0h2h4p2p0
4:35
e|—————————————————————————|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|–7-8—————–7-8————————————————–|
E|-7—9—–10/5-4——7—9—10/5-4——/7——————————–|
4:48 Sound effects
e|—————————————————————————|
B|—————————————————————————|
G|-9—7-9-9b10r9-7——-9-7-9-11—-7-9-10———————————|
D|——————9————————11——————————|
A|—————————————————————————|
E|—————————————————————————|
5:00 Prelude
e|——————-12——————————————————|
B|-15-14-12–12-14-15—-12-14———————————————–|
G|———15———-15—————————————————-|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|———12–12-13-12——————————————————|
B|-12-14-15–15——–15-14-12——12-14-15-14-12———–11————-|
G|———————————15——————15—11–11———–| x4
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
5:38
e|——14——–12———————————————————|
B|-15——–14——–12—-12———14~———————————-|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
Slower Part 5:52
e|—————————-7-10——-3————7-10——————-|
B|—7-10-8-7—8————7————3———-7———————–|
G|–7————-6-7——-7———-4—3——–7———–12——-6—|
D|-9———-9——8—–9———-5—–4——9————–11—-5—-|
A|————————————————————13—-13/7—–|
E|—————————————————————————|
e|—-7-10——-3————————————————————-|
B|—7——————————-5—-3—-2——————————-|
G|–7———-4——7-6–9-6–10—4—-2—-1——————————-|
D|-9———-5———————-5—-3—-2——————————-|
A|——————-9-7-10-7-11———————————————–|
E|—————————————————6–2–3—0/5-1-3(x4)-1-0-|
7:47 Solo (OK I had trouble with this because there’s so much effects on it, so its hard
tell what he’s playing. I usually just improv with this scale…)
e|-10-9-7—————————–|
B|——-10-9-7———————–|
G|————-9-7——————–|
D|—————-11-9-7————–|
A|———————-11-9-7——–|
E|—————————-10-9-7–|
8:14
e|————|——-6—————————6—————————|
B|—0——–|——–5-7-6———–7-6———5-7-6———————-|
G|–3———|–6-4-6——4-7-6-4-6-4——6-4-6——4-7-6-4-6-4-6-7-6—–|
D|-4———-|—————————————————————|
A|—-5-4—–|—————————————————————|
E|——–6-7-|—————————————————————|
e|——6—————————6—————————————-|
B|——-5-7-6———–6-7———5-7-6———————————–|
G|-6-4-6——4-7-6-4-6-4——6-4-6——4-7-6-4-6-4-6-7-6——————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
(Repeat above two bars x4)
9:05
e|——-6—————-4——————–6———————————-|
B|-5-6-7–7-6-5——-5-6—6-5——5-5———-5-7-6———–7-6————-|
G|————–6—-7———-7-4–6-6—-6-4-6——4-7-6-4-6-4—————-|
D|———————————–7-7——————————————|
A|——————————————————————7-7-7-7-7—–|
E|——————————————————————5-5-5-5-5—–|
9:13 Make it 8 frets higher sound with a pitch modifier for second chorus
9:38
e|————————————————————————————-|
B|——14-15-14——————-14————————————————–|
G|-14-16——–16-14———15-16–16-15———————————————|
D|——————-16—–17————17-16–14-14———————————|
A|————————————————————————————-|
E|————————————————————————————-|
9:42
e|——6——————————————————————–|
B|——-5-7-6————7-6————————————————|
G|-6-4-6——4-7-6-4-6-4—————————————————-|
D|—————————————————————————|
A|——————————7-7-7-7-7————————————|
E|——————————5-5-5-5-5————————————|
9:54 8 frets higher again but sax does this also
e|—————————————————————————|
B|—————————————————————————|
G|-11-7-9—-7—————————————————————|
D|——–11—9-11———————————————————-|
A|—————————————————————————|
E|—————————————————————————|
Repeat 9:38 and 9:42
10:41 x8 x7 x5 (I have no idea what he does on 11:19)
e|——–7–|——–0-|——-|————|
B|—-5-7—-|–2-0–2–|-2-0—|-2-0—0-2–|
G|-4-6——-|——0—|—–0-|—–0——|
D|———–|———-|——-|————|
A|———–|———-|——-|————|
E|———–|———-|——-|————|
^
|
Then repeat from here
11:45 Saxophone part (repeat until solo is over)
e|—————————————————————————|
B|-12————————————————————————|
G|—11-14-11—————————11———————————–|
D|———–12-14—–12-12/14-12/14-12————————————-|
A|—————-14-12——————————————————|
E|—————————————————————————|
11:51 Solo
e|-9h10p9—-9-10-13-10-9–9————————————————-|
B|———————–12-12-11-9-11-9-11p9p8-9-11————————-|
G|——————————————————-9-10-12-10-9——–|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|—————————————————————————|
B|—————————————————————————|
G|——3——–3h4/7—6—–/——-0—-3h4p3——–4-3—–3-3h4-3—–|
D|-2h4h5-5-4—-4———————————4–/–5——5————-|
A|—————————————————————————|
E|—————————————————————————|
e|—————————————————————————|
B|—————————————————————————|
G|-3-4-6——3-4-6b7r6—-4—3xxxxxx—————————————–|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-10p9-10p9-7—–9b10r9——7——-9b10r9——7——–9b10r9——-7—|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-12-13-15p13p12h13h15p13p12h13h15p13p12h13h15p1312–12————————-|
B|————————————————–15–15—12h13-13-12-12p10-10–|
G|——————————————————————————-|
D|——————————————————————————-|
A|——————————————————————————-|
E|——————————————————————————-|
(Again, I don’t know because of effects, but sounds like this scale)
e|-15-13-12————————————————————————|
B|———15-13-12—————————————————————-|
G|—————–16-14-12——————————————————–|
D|————————-16-14-12————————————————|
A|———————————16-14-12—————————————-|
E|—————————————–15-14—-(but end on 14)—————-|
e|-10p9-10p9-7h9-10p9p7h9h10p9p7h9h10–13-13-13——————————|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-9h10-9h10h13-10-9———————-9-10-9—————————–|
B|——————11-7-8–7-8h10h11p10p8———————————–|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-10p9p7h9p7/6h7p6-6h7-6-9-7-6-10——————————————-|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-18h19p18-18/15-15/14-14-15-18p15p14h15p18p15p14-9-9-10-12-7/5————-|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|–6-6h7—6-6h7-6-6——————————————————–|
B|-8——-8———-8-8-8-8p7-7-0—-5/3——3/2——–2/0—————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-12-14—-12——————–12-14—-12b-12b-12b-12b-12b—12b-12br——|
B|——-12—-10-14/15/14-12———–12———————————–|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
14:12 8 frets higher chorus x4
14:37
e|————————————————————————————-|
B|——14-15-14——————-14————————————————–|
G|-14-16——–16-14———15-16–16-15———————————————|
D|——————-16—–17————17-16–14-14———————————|
A|————————————————————————————-|
E|————————————————————————————-|
14:42
e|——6——————————————————————–|
B|——-5-7-6————7-6————————————————|
G|-6-4-6——4-7-6-4-6-4—————————————————-|
D|—————————————————————————|
A|——————————7-7-7-7-7————————————|
E|——————————5-5-5-5-5————————————|
14:46-14:55 ???
14:55
e|————————————————————————–|
B|-15p12—15p12—15p12—15p12——————————————–|
G|——14——14——14——14-14b15r-11-14b-14b-14b-14br-11————|
D|————————————————————————–|
A|————————————————————————–|
E|————————————————————————–|
e|—————————————————————10b12r10—-|
B|—————————————-12T—10T-9T-7h9-7h9-7h9————-|
G|-9h11p9——–7-9-9b10r9-7—4/16-14/4————————————|
D|——-12p11p9—————–(???)—————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-7-7p5—10h12-12–10-12-10-13br-10—-9——————–15—————|
B|—————————————————————————|
G|——————————————7-6/9–7-9-7-10——————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|——————————-7-5-7-5-9-7-/9–/14-12-10-12-14-12-12p10-10—b22-|
B|————————-7-9-10————————————————|
G|——————-7-9-11——————————————————|
D|————-7-9-11————————————————————|
A|——-7-9-10——————————————————————|
E|-7-9-10————————————————————————|
e|-b22-b22-b22-b22-b22-b22-b22-b22—|
B|———————————–|
G|———————————–|
D|———————————–|
A|———————————–|
E|———————————–|
14:55 Guitar 1 x4
e|—————————————————————————|
B|—————————————————————————|
G|—4-6-4—6-7-6—3-4-3—2-3-2—3-4-3—4-5-4—-1-2-1—5-6-5———-|
D|—————————————————————————|
A|-2——-4—————3—————2—————-3—————-|
E|——————2—————4—————1————————|
15:15 Guitar x3
e|—————————————————————————|
B|—————————————————————————|
G|———————————–7———–7—————————|
D|————–8–8———–8-9-11-11-9-8-9-11-11-9-8–8——————|
A|——–7-9-10-10-10-9-7-9-10————————-10-10-9-7–7-9-10—-|
E|-7-9-10——————————————————–10———-|
e|—————————————————————————|
B|————————–14-15-18-15-14–14——–14———————|
G|——————-7——————–16–16-15-16–16-15—–15-16-15—|
D|-8-9-11-9-8–8-9-11-11-9———————————–16-17———–|
A|———–10————————————————————–|
E|—————————————————————————|
e|—————–14-12——12————————————————|
B|———–15-14——15-14—/11———————————————|
G|——15-16——————–/———————————————-|
D|-16-17————————/———————————————–|
A|—————————–/————————————————|
E|—————————-/————————————————-|
/
Except on last time end on /12
The Mars Volta - Roulette Dares chords
by admin on Apr.12, 2009, under The Mars Volta chords
I hope you enjoy it
1. Intro (muted w/flanger)
e|————————————————-|
B|————————————————-|
G|————-0-0-0——————-0-0———|
D|——————-0-2-0—————–0-0-2-2-|
A|-0-0-0-3-3-3————-0-0-0-3-3-3————-|
E|————————————————-|
2. Song explodes!
e|————————————————-|
B|————-0———————–0———–|
G|————-0———————–0———–|
D|——————-0-2p0—————–0—2h3-|
A|-0-000-3-0-3————-0-000-3-0-3————-|
E|————————————————-|
e|————————————————-|
B|————-0———————–0———–|
G|————-0———————–0———–|
D|——————-0-2p0—————–0h2—0-|
A|-0-000-3-0-3————-0-000-3-0-3————-|
E|————————————————-|
3. Calms down
e|——12—-12—-10——–10——–10—-10—————–|
B|-13——13—-13——13——–12——12—-12-13—12—10-|
G|—————————————————————|
D|—————————————————————|
A|—————————————————————|
E|—————————————————————|
[ w/whammy bar ]
e|—————-0——————————|
B|———–12——-12——–10—–10—–10-|
G|——10—————–10—13—–13—–13-|
D|-12—————————10—–10—–10-|
A|———————————————–|
E|———————————————–|
e|—————12——————12———————|
B|———-10——–10——————10——–12—13-|
G|—–13—————-13—–13————-13———–|
D|———————————————————-|
A|———————————————————-|
E|———————————————————-|
e|———0——————–0——–0—————-|
B|——13—————-13-13——————-10—12-|
G|-10—————–/14———–13——-13———–|
D|——————————————————–|
A|——————————————————–|
E|——————————————————–|
Repeat above (substitute this for loud chords)
e|———————————-|
B|———10—-10——–10—-10-|
G|——13—-13——–13—-13—-|
D|-10—————9—————|
A|———————————-|
E|———————————-|
4. Chorus (exoskeletal…)
e|—————————————————–|
B|—————————————————–|
G|-7——-5-7-5-5——-5/-7–9——9——9——9–|
D|-0——-0-0-0-7——-7/-9–10—–10—–10—–10-|
A|—————0——-0—–x——7——x——x–|
E|—————————–8————-10—–8–|
It’s because this is…
e|————————-|
B|————————-|
G|-9——9——9——9–|
D|-10—–10—–10—–10-|
A|-x——7——x——x–|
E|-8————-10—–8–|
5. Back to main riff
e|———————————————–|
B|————-0———————–0———|
G|————-0———————–0———|
D|——————-0-2p0-2-2-2-22-2-2—-0—2-|
A|-0-000-3-0-3————-0-0-0-00-0-0———-|
E|———————————————–|
x x x xx x x
e|———————————————|
B|————-0———————5—–7—|
G|————-0—————2—3—–5—7-|
D|——————-0-2p0—1—2—–4——-|
A|-0-000-3-0-3————-0——————-|
E|———————————————|
6. Acidy guitar solo (2 guitars shown together) -w/swell
e|——–12—–15—14—/17-18——————20\———-22———|
B|-/10—————————–15—14—/18———12——–20—22-|
G|——-/9——12—11—/14———————17\———-19———|
D|-/7——————————12—11—/15———9———17—19-|
A|————————————————————————-|
E|————————————————————————-|
e|—————————————————————————-|
B|-8h10p8h10p8h10p8h10p8h10p8h10/12—10-8—8h10p8—————————|
G|—————————————–9——–9p8\7/9—5h7-9p7p5h7p5-0-|
D|—————————————————————————-|
A|—————————————————————————-|
E|—————————————————————————-|
e|——–12———————————————————|
B|—–12—-12-13p12h13p12h13/15————–9h10h11h12—13p12-10-|
G|-/12——————————9h10h11h12———————–|
D|——————————————————————-|
A|——————————————————————-|
E|——————————————————————-|
e|—-15h17p15—————12h13p12———-12h13p12———-12h13p12-|
B|-17———-17\15-12—13———-13p12h13———-13p12h13———-|
G|————————————————————————|
D|————————————————————————|
A|————————————————————————|
E|————————————————————————|
e|———-12h13p12———-12h13p12—————————————-|
B|-13p12h13———-13p12h13———-13-12———————————-|
G|———————————————————-14-16-17-16-16-14-|
D|——————————————-12—/14-15-17——————-|
A|—————————————————————————-|
E|—————————————————————————-|
e|————————————————————————-|
B|————————————————————————-|
G|————————————-14h15h16h17————————-|
D|-15-14-15-17————-14h15h16h17————————-14h15h16h17-|
A|————-14h15h16h17————————-14h15h16h17————-|
E|————————————————————————-|
e|————————————————————————-|
B|————————————————————————-|
G|-14h15h16h17————————-14h15h16h17————————-|
D|————————-14h15h16h17————————-14h15h16h17-|
A|————-14h15h16h17————————-14h15h16h17————-|
E|————————————————————————-|
e|————————————————————————-|
B|————————————————————————-|
G|-14h15h16h17————————-14h15h16h17————————-|
D|————————-14h15h16h17————————-14h15h16h17-|
A|————-14h15h16h17————————-14h15h16h17————-|
E|————————————————————————-|
e|————-|
B|————-|
G|-14h15h16h17-|
D|————-|
A|————-|
E|————-|
7. Main riff w/relaxed beat (2 guitars)
e|————-3———————–3———|
B|——————-3-5-3—————–3—5-|
G|-2-2-2-5-2-2-0———–2-2-2-5-2-2-0———|
D|——————-0-2-0—————–0—2-|
A|-0-0-0-3-0-0————-0-0-0-3-0-0———–|
E|———————————————–|
Repeat riffs 2 and 4
8. Jazzy guitar solo
e|—12—0——————————————————————|
B|–13——13—————————————————————|
G|-14———-14—9h10p9\5h7p5———5———–5———————–|
D|———————————5h7———–5h7—7p5h7-5————-5-|
A|——————————————-5h7—————-\5—5/7—–|
E|—————————————————————————|
e|———————————————————-|
B|——————-/8————————————-|
G|——————-/9—10—-9h10p9———————-|
D|————————————-10p9—9h10p9h10/12~-|
A|———————————————————-|
E|-5h7p5\3h5p3p0——————————————–|
e|-8-8—8———-8-8-8-8—8——————————————|
B|———10——————-10—————————————|
G|————–0——————–0—9——–7—0—9——–7—0-|
D|——————————————-10—————10———|
A|———————————————————————–|
E|———————————————————————–|
e|-8-8—8—8———-8—8—–8——————————————|
B|————-10——————-10—————————————|
G|——————0——————–0—9——–7—0—9——–7—0-|
D|———————————————–10—————10———|
A|—————————————————————————|
E|—————————————————————————|
Repeat riff 4 after keyboard solo & “INSIDE!”.
9. Guitar solo/outro (* - play notes spastically)
e|————————————————————–0———–|
B|———————————————-10-12-10——————8-|
G|-7b8r7b8r7b8r7b8r7b8r7b8r7—4—————9————7——-5/7—–|
D|——————————-5–/7—0—-0—————————–|
A|————————————————————————–|
E|————————————————————————–|
e|-0—10—12———————————————15———–|
B|—————10————————————17——-15—17-|
G|——————–7/—*5-7———————–16—————-|
D|——————————0-5-7—-*5-7-5-7—-17—————–|
A|———————————————————————-|
E|———————————————————————-|
e|-19——-17-15————15———12—————————-|
B|———————–17——-15\——12-10—12————–10-|
G|—-17-19——-16—-16—————————-11-9—12——-|
D|————————————————————–12—-|
A|——————————————————————–|
E|——————————————————————–|
e|——————————0————-0——0-3-0—–0————-|
B|——————————————0————–1——-3———|
G|-*7-7-7/12—*7-7-7/12—-5———–5-4——–2———2———4—–|
D|—————————-7—–5————————————5/7-|
A|——————————–7—3————————————–|
E|—————————————————————————|
+ + + +
e|—————————*10-10-10\———-12—-5-|
B|—————————————-12———–5-|
G|———————————————7——-5-|
D|-5—————————————————–|
A|—-7–5–0—???????????——————————|
E|——————————————————-|
Good stuff!
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| r Release
===============================================================================
The Mars Volta - Lvia Lviaquez chords
by admin on Apr.08, 2009, under The Mars Volta chords
Solo #1 Guitar 1
|——————————————————————————-|
|——————————————————————————-|
|———————————————————————-7b–7b—|
|——10-8—-10-8—-10-8—-10-8—-10-8—-10-8—-10-8—-10-8————-|
|-8-10——10——10——10——10——10——10——10——10———-|
|——————————————————————————-|
Solo #1 Guitar 1 Cont’d
|————————|
|————————|
|-7-10——————-|
|——–8-10-8-10——-|
|——————10-10-|
|————————|
Solo #1 Guitar 2
|—–8-6-6-(keep-repeating)-|
|—————————-|
|—————————-|
|—————————-|
|—————————-|
|—————————-|
Verse
|————-6-88888———————–5——|
|-6-88888—–x-xxxxx—–8-66666———4—4—-|
|-x-xxxxx—–3-55555—–x-xxxxx—–2-5——-5–|
|-3-55555—————–5-33333——————|
|————————————————–|
|————————————————–|
Riff #1
|——————————————|
|-8——8–10——-8——8————–|
|—7———-8——-7——7—-5–7-5–|
|—–8——————8——8———-|
|——————————————|
|——————————————|
Prechorus #1 and #2 Guitar 1
|———————-10—10-|
|-6–8—-8–11—-11–10—10-|
|-5–7—-7–10—-10———-|
|——————————|
|——————————|
|——————————|
Prechorus #1 and #2 Guitar 2
|————————–|
|————————–|
|————————–|
|————————–|
|———0–1—-3–5—5-|
|-1–3———————|
Riff #2
|———–|
|———–|
|———–|
|———–|
|———–|
|-8—6—5-|
. . .
Chorus #1
|——————————————10————————————|
|——10—————————————13—-11—10———–10——-|
|-12——-12——10————————————————————|
|————–12——12—10———————————12-13-12—–10-8-|
|——————————-13–12——————————————-|
|——————————————————————————–|
Chorus #1 Cont’d
|-10———————————————–10————————–|
|—–13—11—13-13-13—11——-10–11————–13—11—10—11——|
|——————————-12———–12—————————–12-|
|——————————————————————————|
|——————————————————————————|
|——————————————————————————|
Chorus #1 COnt’d
|—————–10————————|
|———10———-13—11—10—11—–|
|————-11————————-12-|
|-13–12————————————|
|——————————————-|
|——————————————-|
Solo #2
|-10b—————————————8———-|
|——8-8-8-11—8-8-8-11—8-8-8-11-8-8-8—8-8-8-11-|
|——————————————————|
|——————————————————|
|——————————————————|
|——————————————————|
Solo #2 Cont’d
|—–13-13-10-(x10)——–10—10b————————————|
|-13—————–13-11————11-13-13-13-11———–11——-|
|—————————————————-12–10-12—-10-12-|
|———————————————————————–|
|———————————————————————–|
|———————————————————————–|
Solo #2 Cont’d
|————————–|
|————————–|
|————————–|
|-10-8———11–10-8—-|
|——10-(x8)———-10-|
|————————–|
Chorus #2
|———————————-10————————————————–|
|—–10——————————-13–11–10———————————–13-|
|-12————–10——————————————————————-|
|———-13-12——12–10————————12-13-12—————————|
|—————————–13——————————–15————12-13—-|
|——————————————————————–15-13-15———-|
Chorus #2 Cont’d
|———————–10———————————-10———————|
|-11——-10-11————13–11–10–11———–10———13–11–10–11—–|
|——12———-12———————–12———–11———————12-|
|———————————————-13-12——————————-|
|———————————————————————————-|
|———————————————————————————-|
Solo #3
|-15——————————–13—–12——–10————————–|
|——12————–11————–11——-10——11–10h11p10h11p10h11p10-|
|———-13—————12–11———————————————–|
|————–12-13————————————————————-|
|——————————————————————————–|
|——————————————————————————–|
Solo #3 Cont’d
|————————17——14-15————19—–17——21—–|
|-13—————-15——15—————17——18—–18———-|
|——13———————————15————————19–|
|———-14-13——————————————————–|
|———————————————————————–|
|———————————————————————–|
Prechorus #3 Guitar 1
|———————-10b————–10-|
|-6–8—-8–11—-11–10b-(let-ring)—10-|
|-5–7—-7–10—-10———————-|
|——————————————|
|——————————————|
|——————————————|
Prechorus #3 Guitar 2
|————————————–|
|————————————–|
|————————————–|
|————————————–|
|———0–1—-3–5b-(let-ring)—5-|
|-1–3———————————|
Chorus #3
|-(No-guitar-until-the-end)-10——————————————————-|
|——————————-13–11–10–11————10————————-|
|———————————————-12————11-(repeat-until-11:02)-|
|————————————————–13-12—————————–|
|————————————————————————————|
|————————————————————————————|
Solo #4 (9:02-9:30)
|———————————————————————————-|
|——————-10-10———————————————————-|
|-10-12-12-(x8)–12——-12———————————————-7-7——|
|—————————-12-10-10——————-10-12-12-10-8–10—–10-8-|
|————————————-10-8-8—10-12-12—————————-|
|———————————————————————————-|
Solo #4 Cont’d
|————————————————————|
|———8–10-8-8——10p8—-8——–8-10p8————-|
|—-10-7——–7-7———-10—10————10———-|
|-10—————–10—————10————10-11-10-|
|————————————————————|
|————————————————————|
Solo #4 Cont’d
|—————————————————————————————|
|—————————————————————————————|
|-10————————————————————————————|
|———–13————–10-10—–10-10———————————————|
|—-12–12—-12-12-13-12——–12——–12-10————12-12-10——-10-12-13-12-|
|————————————————–13-13-10———–13-13————-|
Solo #5 (10:08-10:47)
|-12-10———————————————————————————|
|——-13-10—————————————————————————|
|————–9-10-12-9-10——-11-12———-10————————————-|
|—————————12-10————13——12————————-10——|
|—————————————–12————10-12-13——-8—10-8—-8-10-|
|—————————————————————–8-10——————|
Solo #5 Cont’d (Two guitars at this part, each playing the same note but on a different octave)
|—————————————————————————-|
|—————————————————————————-|
|—————————————————————————-|
|———————-3-5-5-(x7)——————————————–|
|-6p5—-6p5—3-3—————-1-1-3-3-3-5——————————–|
|—-6——6——1————————–3—3–6–3—3-3-1-3-3-3-3b-3-|
2nd Guitar
|—————————————————————————-|
|—————————————————————————-|
|-8p7—-8p7—5-5—————-3-3-5-5-5-7——————————–|
|—-8——8——3————————–5—5–8–5—5-5-3-5-5-5-5b-5-|
|—————————————————————————-|
|—————————————————————————-|
The Mars Volta - Asilos Magdalena chords
by admin on Apr.05, 2009, under The Mars Volta chords
This song is very easy to play. There are mostly arpeggios.
I hope you enjoy: asilos magdalena chords tabs
Finger picking
verse part
0:42 min
e-x—–7—–7—–|———|——-3—|—————|—————|
b-x—–6—–6—6-|—–3—|—-2–2—|—–2—2—2-|—-6——6—|
g-x—7—–7—–7-|—2—–|-3——-3-|—0-0—0—0-|—0——0—-|
D-x-0—–0—–0—|-3—–3-|———–|-2—–2—2—|-/7—-7-5—5-|
A-x—————–|———|———–|—————|—————|
E-x—————–|———|———–|—————|—————|
bridge 1
1:22 min
e———|————-|
b—–8—|——-10—-|
g—7—–|—-10——-|
D-8—–8-|-11——-11-|
A———|————-|
E———|————-|
chorus
1:25 min
e-12——-|10——-|-8——–|-6——|-6——6-|-3——-|-5———-|
b——–0-|———|———-|——–|———-|———|————|
g———-|—–7—|—-9—–|——–|———-|—–3—|————|
D-0——–|—7—–|—8——|—-7—|—–7—-|—2—2-|—–7-7(/)-|
A—–12—|8——8-|-10—10/-|–5—5-|—5——|———|—7——–|
E—13—–|———|———-|-6——|-6——6-|-3——-|-5———-|
e-1——-|-3—–3-|———————————————-|
b———|———|-2—–2(pick that note harder than the rest)-|
g—–2—|—–3—|—–2—————————————-|
D—0—0-|—2—–|—2——————————————|
A———|———|-0——————————————–|
E-1——-|-3—–3-|———————————————-|
bridge 2
2:03
e-1–1-1-1-1-0—–|-0-|-3–3-3-3——-|—————–|—————-|
b-3————3—|-2-|-3——–6-5-6-|-6-6-6-5-3–3/5~-|-2——2——-|
g-2————–2-|-0-|-3——–7—–|———0——-|-2-2h3–2-2h3-2-|
D-0—————-|-2-|-5————–|—————–|—2h3—-2h3-2-|
A——————|-0-|—————-|—————–|—————-|
E——————|—|—————-|—————–|—————-|
song structure:
1.verse: 4x
2.bridge 1
3.chorus: 2x
4.bridge 2
5.verse: 4x
6.bridge 1
7.chorus: 2x
8.bridge 2
9.verse: many times
The Mars Volta - Ilyena chords
by admin on Mar.23, 2009, under The Mars Volta chords
1:03-1:20
2:31-2:40 1:20-1:37
e|————————–|-23/–15-17-18–20–14————————–|
B|—-10-11-10—13——15-|————————————————|
G|-12———————–|————————————————|
D|————————–|————————————————|
A|————————–|————————————————|
E|————————–|————————————————|
1:42-2:04
e|——————————————–|——————————|
B|——————————————3-|——————————|
G|—–3—3—–3—3—-3—3—-6—6-5-3–|——————————|
D|-345—5—535—5—35—5—53————|——————————|
A|——————————————–|——————————|
E|——————————————–|——————————|
| |
| |
| Harmony: 1:55-2:04 |
e|———————————5-6-5——|——————————|
B|—–6—6—–6—6—-6—6———–8-6-|——————————|
G|-567—7—757—7—57—7—57————|——————————|
D|——————————————–|——————————|
A|——————————————–|——————————|
E|——————————————–|——————————|
2:04 - 2:21
e|——–108-9-6———108-9-6|——————————————-|
B|-8-8-8———–8-88-8——–|——————————————-|
G|——–7-5-6-3———7-5-6-3|——————————————-|
D|-5-5-5———–5-55-5——–|——————————————-|
A|——————————-|——————————————-|
E|——————————-|——————————————-|
Chorus: 2:40-3:16
e|—————————————————————————|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|-3—————3—————8—————–8————–6-3——|
into solo
Solo (From what I’ve made of it): 3:16-3:34
e|—————————————–4^–4—————————–|
B|—————————————————————————|
G|-3—3-5^—–3—3——————————————————–|
D|—5——–5—5—3~~~~———5^–5————————————|
A|—————————3———————————————–|
E|—————————————————————————|
The next part of the solo is with the track backwards.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note