The Mars Volta - Tetragrammaton chords
by admin on Apr.12, 2009, under The Mars Volta chords
Tuning: Standard Tuning
Intro
Guitar 1 x4
e|—————————————————————————|
B|—————————————————————————|
G|—4-6-4—6-7-6—3-4-3—2-3-2—3-4-3—4-5-4—-1-2-1—5-6-5———-|
D|—————————————————————————|
A|-2——-4—————3—————2—————-3—————-|
E|——————2—————4—————1————————|
Guitar 2 start on second time through Guitar 1 x3
e|—————————————————————————|
B|—————————————————————————|
G|———————————–7———–7—————————|
D|————–8–8———–8-9-11-11-9-8-9-11-11-9-8–8——————|
A|——–7-9-10-10-10-9-7-9-10————————-10-10-9-7–7-9-10—-|
E|-7-9-10——————————————————–10———-|
e|—————————————————————————|
B|————————–14-15-18-15-14–14——–14———————|
G|——————-7——————–16–16-15-16–16-15—–15-16-15—|
D|-8-9-11-9-8–8-9-11-11-9———————————–16-17———–|
A|———–10————————————————————–|
E|—————————————————————————|
e|—————–14-12——12———————————————|
B|———–15-14——15-14—/11——————————————|
G|——15-16—————————————————————-|
D|-16-17———————————————————————|
A|—————————————————————————|
E|—————————————————————————|
Verse x3
e|—————————————————————————–|
B|—7-8-7—10-8-7—7-8-7—10-8-7—-0-5-0-7–0-5-0-7–0-5-0-7–0-5-0-7—–|
G|–7—–7-7——7-7—–7-7——7–4——–4——–4——–4————|
D|-9——-9——–9——-9———5——–5——–5——–5————-|
A|—————————————————————————–|
E|—————————————————————————–|
e|—————————————————————————|
B|—0-5-3-0–0-5-3-0–0-5-3-0–0-5-3-0————————————–|
G|–3——–3——–3——–3———0-7-4-0–0-7-4-0—-0-6-4-0–0-6-4-0–|
D|-4——–4——–4——–4———5——–5——–4——–4———|
A|————————————-7——–7——–5——–5———-|
E|—————————————————————————|
e|—————————————————————————|
B|—————————————————————————|
G|—0-6-4-0–0-6-4-0–0-6-4-0-0-4——————————————-|
D|–4——–4——–4———–4——————————————|
A|-4——–4——–4——–7—-4—————————————–|
E|———————————-6-7————————————–|
Chorus
e|————————————-|———————————————|
B|————————————-|———————————————|
G|————————————-|———————————————|
D|—————————00-2-4-2-0|—————————0h2h4p2p0h2h4p2p0-|
A|-5-5p2p0h2-2—5-5p2p0h2-2———–|-5-5p2p0h2-2—5-5p2p0h2-2-/—————–|
E|————————————-|————————–/——————|
/
X4 except on last time, don’t play this /
Play Verse x3
Verse Lead x3
e|—————————————————————————|
B|-12—–14-17————————————————————–|
G|————–12—-14-11—-12—————————11-12-14———|
D|——————————-14—-12—-11—-11-12-14——————|
A|—————————————————————————|
E|—————————————————————————|
Chorus x4 except on last time, don’t play 0h2h4p2p0h2h4p2p0
4:35
e|—————————————————————————|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|–7-8—————–7-8————————————————–|
E|-7—9—–10/5-4——7—9—10/5-4——/7——————————–|
4:48 Sound effects
e|—————————————————————————|
B|—————————————————————————|
G|-9—7-9-9b10r9-7——-9-7-9-11—-7-9-10———————————|
D|——————9————————11——————————|
A|—————————————————————————|
E|—————————————————————————|
5:00 Prelude
e|——————-12——————————————————|
B|-15-14-12–12-14-15—-12-14———————————————–|
G|———15———-15—————————————————-|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|———12–12-13-12——————————————————|
B|-12-14-15–15——–15-14-12——12-14-15-14-12———–11————-|
G|———————————15——————15—11–11———–| x4
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
5:38
e|——14——–12———————————————————|
B|-15——–14——–12—-12———14~———————————-|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
Slower Part 5:52
e|—————————-7-10——-3————7-10——————-|
B|—7-10-8-7—8————7————3———-7———————–|
G|–7————-6-7——-7———-4—3——–7———–12——-6—|
D|-9———-9——8—–9———-5—–4——9————–11—-5—-|
A|————————————————————13—-13/7—–|
E|—————————————————————————|
e|—-7-10——-3————————————————————-|
B|—7——————————-5—-3—-2——————————-|
G|–7———-4——7-6–9-6–10—4—-2—-1——————————-|
D|-9———-5———————-5—-3—-2——————————-|
A|——————-9-7-10-7-11———————————————–|
E|—————————————————6–2–3—0/5-1-3(x4)-1-0-|
7:47 Solo (OK I had trouble with this because there’s so much effects on it, so its hard
tell what he’s playing. I usually just improv with this scale…)
e|-10-9-7—————————–|
B|——-10-9-7———————–|
G|————-9-7——————–|
D|—————-11-9-7————–|
A|———————-11-9-7——–|
E|—————————-10-9-7–|
8:14
e|————|——-6—————————6—————————|
B|—0——–|——–5-7-6———–7-6———5-7-6———————-|
G|–3———|–6-4-6——4-7-6-4-6-4——6-4-6——4-7-6-4-6-4-6-7-6—–|
D|-4———-|—————————————————————|
A|—-5-4—–|—————————————————————|
E|——–6-7-|—————————————————————|
e|——6—————————6—————————————-|
B|——-5-7-6———–6-7———5-7-6———————————–|
G|-6-4-6——4-7-6-4-6-4——6-4-6——4-7-6-4-6-4-6-7-6——————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
(Repeat above two bars x4)
9:05
e|——-6—————-4——————–6———————————-|
B|-5-6-7–7-6-5——-5-6—6-5——5-5———-5-7-6———–7-6————-|
G|————–6—-7———-7-4–6-6—-6-4-6——4-7-6-4-6-4—————-|
D|———————————–7-7——————————————|
A|——————————————————————7-7-7-7-7—–|
E|——————————————————————5-5-5-5-5—–|
9:13 Make it 8 frets higher sound with a pitch modifier for second chorus
9:38
e|————————————————————————————-|
B|——14-15-14——————-14————————————————–|
G|-14-16——–16-14———15-16–16-15———————————————|
D|——————-16—–17————17-16–14-14———————————|
A|————————————————————————————-|
E|————————————————————————————-|
9:42
e|——6——————————————————————–|
B|——-5-7-6————7-6————————————————|
G|-6-4-6——4-7-6-4-6-4—————————————————-|
D|—————————————————————————|
A|——————————7-7-7-7-7————————————|
E|——————————5-5-5-5-5————————————|
9:54 8 frets higher again but sax does this also
e|—————————————————————————|
B|—————————————————————————|
G|-11-7-9—-7—————————————————————|
D|——–11—9-11———————————————————-|
A|—————————————————————————|
E|—————————————————————————|
Repeat 9:38 and 9:42
10:41 x8 x7 x5 (I have no idea what he does on 11:19)
e|——–7–|——–0-|——-|————|
B|—-5-7—-|–2-0–2–|-2-0—|-2-0—0-2–|
G|-4-6——-|——0—|—–0-|—–0——|
D|———–|———-|——-|————|
A|———–|———-|——-|————|
E|———–|———-|——-|————|
^
|
Then repeat from here
11:45 Saxophone part (repeat until solo is over)
e|—————————————————————————|
B|-12————————————————————————|
G|—11-14-11—————————11———————————–|
D|———–12-14—–12-12/14-12/14-12————————————-|
A|—————-14-12——————————————————|
E|—————————————————————————|
11:51 Solo
e|-9h10p9—-9-10-13-10-9–9————————————————-|
B|———————–12-12-11-9-11-9-11p9p8-9-11————————-|
G|——————————————————-9-10-12-10-9——–|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|—————————————————————————|
B|—————————————————————————|
G|——3——–3h4/7—6—–/——-0—-3h4p3——–4-3—–3-3h4-3—–|
D|-2h4h5-5-4—-4———————————4–/–5——5————-|
A|—————————————————————————|
E|—————————————————————————|
e|—————————————————————————|
B|—————————————————————————|
G|-3-4-6——3-4-6b7r6—-4—3xxxxxx—————————————–|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-10p9-10p9-7—–9b10r9——7——-9b10r9——7——–9b10r9——-7—|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-12-13-15p13p12h13h15p13p12h13h15p13p12h13h15p1312–12————————-|
B|————————————————–15–15—12h13-13-12-12p10-10–|
G|——————————————————————————-|
D|——————————————————————————-|
A|——————————————————————————-|
E|——————————————————————————-|
(Again, I don’t know because of effects, but sounds like this scale)
e|-15-13-12————————————————————————|
B|———15-13-12—————————————————————-|
G|—————–16-14-12——————————————————–|
D|————————-16-14-12————————————————|
A|———————————16-14-12—————————————-|
E|—————————————–15-14—-(but end on 14)—————-|
e|-10p9-10p9-7h9-10p9p7h9h10p9p7h9h10–13-13-13——————————|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-9h10-9h10h13-10-9———————-9-10-9—————————–|
B|——————11-7-8–7-8h10h11p10p8———————————–|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-10p9p7h9p7/6h7p6-6h7-6-9-7-6-10——————————————-|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-18h19p18-18/15-15/14-14-15-18p15p14h15p18p15p14-9-9-10-12-7/5————-|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|–6-6h7—6-6h7-6-6——————————————————–|
B|-8——-8———-8-8-8-8p7-7-0—-5/3——3/2——–2/0—————|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-12-14—-12——————–12-14—-12b-12b-12b-12b-12b—12b-12br——|
B|——-12—-10-14/15/14-12———–12———————————–|
G|—————————————————————————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
14:12 8 frets higher chorus x4
14:37
e|————————————————————————————-|
B|——14-15-14——————-14————————————————–|
G|-14-16——–16-14———15-16–16-15———————————————|
D|——————-16—–17————17-16–14-14———————————|
A|————————————————————————————-|
E|————————————————————————————-|
14:42
e|——6——————————————————————–|
B|——-5-7-6————7-6————————————————|
G|-6-4-6——4-7-6-4-6-4—————————————————-|
D|—————————————————————————|
A|——————————7-7-7-7-7————————————|
E|——————————5-5-5-5-5————————————|
14:46-14:55 ???
14:55
e|————————————————————————–|
B|-15p12—15p12—15p12—15p12——————————————–|
G|——14——14——14——14-14b15r-11-14b-14b-14b-14br-11————|
D|————————————————————————–|
A|————————————————————————–|
E|————————————————————————–|
e|—————————————————————10b12r10—-|
B|—————————————-12T—10T-9T-7h9-7h9-7h9————-|
G|-9h11p9——–7-9-9b10r9-7—4/16-14/4————————————|
D|——-12p11p9—————–(???)—————————————|
A|—————————————————————————|
E|—————————————————————————|
e|-7-7p5—10h12-12–10-12-10-13br-10—-9——————–15—————|
B|—————————————————————————|
G|——————————————7-6/9–7-9-7-10——————|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
e|——————————-7-5-7-5-9-7-/9–/14-12-10-12-14-12-12p10-10—b22-|
B|————————-7-9-10————————————————|
G|——————-7-9-11——————————————————|
D|————-7-9-11————————————————————|
A|——-7-9-10——————————————————————|
E|-7-9-10————————————————————————|
e|-b22-b22-b22-b22-b22-b22-b22-b22—|
B|———————————–|
G|———————————–|
D|———————————–|
A|———————————–|
E|———————————–|
14:55 Guitar 1 x4
e|—————————————————————————|
B|—————————————————————————|
G|—4-6-4—6-7-6—3-4-3—2-3-2—3-4-3—4-5-4—-1-2-1—5-6-5———-|
D|—————————————————————————|
A|-2——-4—————3—————2—————-3—————-|
E|——————2—————4—————1————————|
15:15 Guitar x3
e|—————————————————————————|
B|—————————————————————————|
G|———————————–7———–7—————————|
D|————–8–8———–8-9-11-11-9-8-9-11-11-9-8–8——————|
A|——–7-9-10-10-10-9-7-9-10————————-10-10-9-7–7-9-10—-|
E|-7-9-10——————————————————–10———-|
e|—————————————————————————|
B|————————–14-15-18-15-14–14——–14———————|
G|——————-7——————–16–16-15-16–16-15—–15-16-15—|
D|-8-9-11-9-8–8-9-11-11-9———————————–16-17———–|
A|———–10————————————————————–|
E|—————————————————————————|
e|—————–14-12——12————————————————|
B|———–15-14——15-14—/11———————————————|
G|——15-16——————–/———————————————-|
D|-16-17————————/———————————————–|
A|—————————–/————————————————|
E|—————————-/————————————————-|
/
Except on last time end on /12
